| Package | Wooden case | Weight(KG) | 1.75 | |
| Specification | Surface treatment | |||
|
1.There’s dust cap on nozzle 2.With dust cover |
Black coating | |||
| Galvanized | ||||
| Overall dimension(MM) | ||||
| Major diameter/D | Ø88 | Step height/h | 4.5 | |
| Minor diameter/d | Ø74 | Assemble height/L | 32-36(4) | |
| Thickness/H | 54 | Eccentricity/P | 3.5 | |
| Arc/R | R45 | Internal thread/M | M16 | |
| Step outside diameter/Ø | Ø40 | |||
| Dimension drawing | Description | |||
![]() |
Used in Hangzhou Yongfa hoist |
|||
