| Package | Wooden case | Weight(KG) | 2.75 | |
| Specification | Surface treatment | |||
|
1.There’s dust cap on nozzle 2.With dust cover |
Black coating | |||
| Galvanized | ||||
| Overall dimension(MM) | ||||
| Major diameter/D | Ø98 | Step height/h | 7 | |
| Minor diameter/d | Ø78 | Assemble height/L | 39.5-44.5(5) | |
| Thickness/H | 61 | Eccentricity/P | 4 | |
| Arc/R | R45 | External thread/M | M20 | |
| Step outside diameter/Ø | Ø40 | Thread length/T | 63 | |
| Dimension drawing | Description | |||
![]() |
Used in Zhejiang Construction hoist with 800 mast section | |||
