| Package | Wooden case | Weight(KG) | 1.89 | |
| Specification | Surface treatment | |||
|
1.There’s dust cap on nozzle 2.With dust cover |
Black coating | |||
| Galvanized | ||||
| Overall dimension(MM) | ||||
| Major diameter/D | Ø86 | Step height/h | 16 | |
| Minor diameter/d | Ø70 | Assemble height/L | 29.5-34.5(5) | |
| Thickness/H | 55 | External thread/M | M20 | |
| Arc/R | R39 | Thread length/T | 31 | |
| Step outside diameter/Ø | Ø25 | |||
| Dimension drawing | Description | |||
![]() |
Used in Zhejiang Huacheng hoist | |||
