| Package | Wooden case | Weight(KG) | 2.1 | |
| Specification | Surface treatment | |||
|
the center of roller is through. The back cover plate is thicker |
Black coating | |||
| Galvanized | ||||
| Overall dimension(MM) | ||||
| Outer diameter/D | Ø93 | Step height/h | 5 | |
| Inner diameter/d | Ø81 | Assemble height/L | 36.5 | |
| Thickness/H | 53 | Eccentric distance/P | 2.5 | |
| Arc/R | R45 | Hole diameter/A | Ø17 | |
| Step outer diameter/Ø | Ø40 | |||
| Dimension drawing | Description | |||
![]() |
Used in Hunan Jianglu hoist with 800 mast section | |||
