| Rate | a=2 | a=4 | ||
| Radius(m) | 3——16.17 | 31 | 3——16.17 | 31 |
| Lifting Capacity(t) | 12.5 | 12.5 | 25 | 11.699 |
| Radius(m) | 40 | 50 | 40 | 50 |
| Lifting capacity(t) | 9.495 | 7.383 | 8.585 | 6.473 |
| Radius(m) | 60 | 70 | 60 | 70 |
| Lifting capacity(t) | 5.989 | 5 | 5.079 | 4.09 |
| Classification group of mechanisms | Hoisting mechanism | M5 | |||||
| Slewing mechanism | M4 | ||||||
| Luffing mechanism | M4 | ||||||
| Rated load moment(KN·m) | 4000 | ||||||
| Lifting radius(m) | Max. 70 | ||||||
| Max.working height(m) | Fixed type | Attached type | |||||
| 2 falls | 4 falls | 2 falls | 4 falls | ||||
| 73 | 73 | 275 | 180 | ||||
| Max. load capacity(t) | 25 | ||||||
| Hoisting mechanism model | 110JLF63 | ||||||
| Rate | a=2 | a=4 | |||||
| Load capacity(t) | 1.25 | 3.125 | 12.5 | 2.5 | 6.25 | 25 | |
| Speed(m/min) | 0-90 | 0-68 | 0-5.4 | 0-45 | 0-34 | 0-2.7 | |
| Power(KW) | 110 | ||||||
| Luffing mechanism | Model | 15JXF16 | |||||
| Speed(m/min) | 0-62 | ||||||
| Power(KW) | 15 | ||||||
| Slewing mechanism | Model | JH02BT5 | |||||
| Speed(m/min) | 0-0.625 | ||||||
| Power(KW) | 7.5*3 | ||||||
| Jacking mechanism | Speed(m/min) | 0.6 | |||||
| Power(KW) | 18 | ||||||
| Working pressure(Mpa) | 40 | ||||||
| Counter weight | Jib length(m) | 40 | 50 | 60 | 70 | ||
| Conunter jib length(m) | 24 | 24 | 24 | 24 | |||
| Weight(t) | 10.85 | 15.85 | 20.85 | 25.85 | |||
| Weight | Structure weight(t) | 156 | |||||
| Total power(KW) | 147.5(without jacking mechanism) | ||||||
| Working tempreture(℃) | -20~+40 | ||||||
