| Parameter | Unit | Model | |||
| SC100 | SC100/100 | SC200 | SC200/200 | ||
| Rated capacity | Kg | 1000 | 2×1000 | 2000 | 2×2000 |
| Number of people | No. | 12 | 2×12 | 16 | 2×16 |
| Rated lifting speed | M/min | 36 | 36 | 36 | 36 |
| Max. Lifting height | M | 200 | 200 | 200 | 200 |
| Motor power | Kw | 2×11 | 2×2×11 | 3×11 | 2×3×11 |
| Suspension cage inner size | M | 3×1.3×2.2 | 3×1.3×2.2 | 3×1.3×2.2 | 3×1.3×2.2 |
| Weight of 650 standard section | Kg | 124 | 148 | 124 | 148 |
| Dimension of 650 standard section | mm | 650×650×1508 | 650×650×1508 | 650×650×1508 | 650×650×1508 |
| Counter weight | Kg | = | = | = | = |
| Suspender loading capacity | Kg | 200 | 200 | 200 | 200 |
| Dimension of 800 standard section | mm | 800×800×1508 | 800×800×1508 | 800×800×1508 | 800×800×1508 |
